Member Name | Sandra Heck |
Title | Associate Director, Human Resources and Benefits |
Address | Bowling Green State University 1851 N. Research Drive Bowling Green, OH 43403 |
Phone # | 419.372.2114 |
Fax # | 419.372.2920 |
skheck@bgsu.edu |
Member Name | Kimberley Dillard |
Title | Human Resources Manager |
Address | 1400 Brush Row Road P.O. Box 1004 Wilberforce, OH 45384 |
Phone # | 937.376.6352 |
Fax # | 937.376.6245 |
kdillard@centralstate.edu |
Member Name | Lisa Duliba |
Title | Director, Employee Benefits & Wellness |
Address |
Cleveland State University
2121 Euclid Avenue, AC 113
Cleveland, OH 44115
|
Phone # | 216.687.4710 |
Fax # | 216.687.3976 |
l.duliba@csuohio.edu |
Member Name | TBD |
Title | Director, University Benefits |
Address | Kent, OH 44242-0001 |
Phone # | 330.672.8348 |
Fax # | 330.672.5447 |
Member Name | Karen Wilson |
Title | Director, Benefits and Wellness |
Address | 15 Roudebush Hall Oxford, OH 45056 |
Phone # | 513.529.5716 |
Fax # | |
karen.wilson@MiamiOH.edu |
Member Name | Karen Tomlinson |
Title | Sr. HR Generalist - Benefits & Data Management |
Address | G-216 PO Box 95 Rootstown, OH 44272 |
Phone # | 330.325.6727 |
Fax # | 330.325.5930 |
ktomlinson@neomed.edu |
Member Name | Pam Doseck |
Title | Director of Benefits |
Address | 300 Gateway Building C 1590 N High St Columbus, Ohio 43201 |
Phone # | 614.292.6743 |
Fax # | 614.292.7813 |
doseck.12@osu.edu |
Member Name | Greg Fialko |
Title | Director of Benefits |
Address | Human Resources and Training Cntr 169 West Union Street Athens, Ohio 45701 |
Phone # | 740.593.1639 |
Fax # | |
fialko@ohio.edu |
Member Name | Malonda Johnson |
Title | Asst. Director - Comp, Benefits & Payroll |
Address | Massie Hall, 116 940 Second Street Portsmouth, OH 45662 |
Phone # | 740.351.3484 |
Fax # | 740.351.3505 |
mjohnson@shawnee.edu |
Member Name | Michelle Smith |
Title | Director, Benefits Administration |
Address | 185 E Mill St The University of Akron Akron, OH 44325-6202 |
Phone # | 330.972.6716 |
Fax # | 330.972.2336 |
msmith5@uakron.edu |
Member Name | Liz Aumann |
Title | HR Benefits Director |
Address | University Hall Suite 350 51 Goodman Drive Cincinnati, Ohio 45221-0099 |
Phone # | 513.556.1381 |
Fax # | 513.556.9652 |
elizabeth.aumann@uc.edu |
Member Name | Katy Pannell |
Title | Benefits Administration Manager |
Address | 2801 West Bancroft Street MS 405 Toledo, Ohio 43606 |
Phone # | 419.530.1475 |
Fax # | 419.530.1492 |
Katy.Pannell@UToledo.edu |
Member Name | Kate Johnson |
Title | Manager, Benefits Planning & Admin |
Address | Human Resources & Talent Development |
Phone # | 419.530.1456 |
Fax # | 419.530.1492 |
Kathryn.Johnson4@utoledo.edu |
Member Name | Sylvia Brockman |
Title | Director, Compensation and Benefits |
Address | 280 University Hall 3640 Colonel Glenn Highway Dayton, Ohio 45432 |
Phone # | 937.775.2567 |
Fax # | 937.775.3040 |
sylvia.brockman@wright.edu |
Member Name | Stacey Luce |
Title | Benefits Manager |
Address | Office of Human Resources Todd Hall 353 Youngstown, Ohio 44555 |
Phone # | 330.941.3716 |
Fax # | |
seluce@ysu.edu |