Member Name | Sharon Swartz |
Title | Director of Budgeting |
Address | Bowling Green State University Finance & Administration 234 McFall Center Bowling Green, OH 43403 |
Phone # | 419.372.9843 |
Fax # | |
sswartz@bgsu.edu |
Member Name | Curtis Pettis |
Title | Vice President for Administration & CFO |
Address | 1400 Brush Row Road P.O. Box 1004 Wilberforce, OH 45384 |
Phone # | 937.376.6201 |
Fax # | 937.376.6246 |
cpettis@centralstate.edu |
Member Name | Monica K. Waid |
Title | Associate VP Budget & Financial Analysis |
Address |
Cleveland State University
2121 Euclid Avenue, AC 203
Cleveland, OH 44115-2214
|
Phone # | 216.233.8642 |
Fax # | 216.687.5444 |
m.szpalik@csuohio.edu |
Member Name | Mike Johnson |
Title | Associate VP Budget & Financial Analysis |
Address | 224 Schwartz Center PO Box 5190 Kent, Ohio 44242 |
Phone # | 330.672.8621 |
Fax # | 330-672-2203 |
MJOHN265@kent.edu |
Member Name | Leigh Archibald |
Title | Director, Academic Budget Management |
Address | 224 Schwartz Center PO Box 5190 Kent, Ohio 44242 |
Phone # | 330.672.8626 |
Fax # | 330-672-2203 |
larchib3@kent.edu |
Member Name | David Ellis |
Title | Associate VP Budgeting & Analysis |
Address | University Budget Office 221 Roudebush Hall 501 E. High Street Oxford, OH 45056 |
Phone # | 513.529.3638 |
Fax # | |
ellisda2@miamioh.edu |
Member Name | Jacalyn Kovach |
Title | Director, Budget & Accounting |
Address | 4209 State Route 44 PO Box 95 Rootstown, OH 44272-0095 |
Phone # | 330.325.6369 |
Fax # | |
jkovach1@neomed.edu |
Member Name | Marilyn Ward |
Title | Assistant Director of Budget |
Address | 4209 State Route 44 PO Box 95 Rootstown, OH 44272-0095 |
Phone # | 330.325.6763 |
Fax # | |
mward1@neomed.edu |
Member Name | Katie Hensel |
Title | Sr Dir-Fin Planning & Analysis |
Address | 2nd Floor Blankenship Hall 901 Woody Hayes Dr. Columbus, Ohio 43210 |
Phone # | 614.247-1546 |
Fax # | |
hensel.92@osu.edu |
Member Name | John Day |
Title | Associate Provost for Academic Budget & Planning |
Address | Ohio University Cutler Hall 309 Athens, Ohio 45701 |
Phone # | 740.539.2065 |
Fax # | 740.597.4489 |
dayj@ohio.edu |
Member Name | Aimee Welch |
Title | Director, Institutional Budgeting |
Address | Shawnee State University 940 Second Street Portsmouth, Ohio 45662 |
Phone # | (740) 351-3367 |
Fax # | (740) 351-3416 |
awelch@shawnee.edu |
Member Name | Misty M. Villers | |
Title | Interim Director Budget & Planning Strategy | |
Address | Lincoln Building 321 The University of Akron Akron, OH 44325-6202 |
|
Phone # | 330.972-6521 | |
Fax # | ||
mviller@uakron.edu |
Member Name | Kelly Beck |
Title | Asst Vice President Finance-Budget Management |
Address | Finance-Budget Management UNIV HALL 510G 51 Goodman Dr Cincinnati OH 45221-0155 |
Phone # | 513.556.0378 |
Fax # | |
kelly.beck@uc.edu |
Member Name | Sabrina Taylor |
Title | Interim Assistant Vice President for Budget and Planning |
Address | The University of Toledo 2801 W. Bancroft Street, MS 964 Toledo, OH 43606 |
Phone # | 419.530.8778 |
Fax # | 419.530.1331 |
sabrina.taylor@utoledo.edu |
Wright State University
Member Name | Sommer Todd |
Title | Director, University Fiscal Services |
Address | University Hall 302 3640 Colonel Glenn Hwy Dayton, OH 45435-0001 |
Phone # | 937.775.3554 |
Fax # | |
sommer.todd@wright.edu |
Member Name | David Edwards |
Title | Associate Director of Budget |
Address | One University Plaza Budget & Treasurer's Office Tod Hall 226 Youngstown, OH 44555-0001 |
Phone # | 330.941.1713 |
Fax # | |
dwedwards@ysu.edu |
Member Name | Neal McNally |
Title | VP Finance Business Ops |
Address | One University Plaza Tod Hall 224 Youngstown, OH 44555-0001 |
Phone # | 330.941.2719 |
Fax # | |
npmcnally@ysu.edu |