Member Name | Sandra Heck |
Title | Director, Human Resources and Benefits |
Address | Bowling Green State University 1851 N. Research Drive Bowling Green, OH 43403 |
Phone # | 419.372.2114 |
Fax # | 419.372.2920 |
skheck@bgsu.edu |
Member Name | Kimberley Dillard |
Title | Human Resources Manager |
Address | 1400 Brush Row Road P.O. Box 1004 Wilberforce, OH 45384 |
Phone # | 937.376.6352 |
Fax # | 937.376.6245 |
kdillard@centralstate.edu |
Member Name | Trevor Thompson |
Title | Sr. Director of Total Rewards |
Address |
Cleveland State University
2121 Euclid Avenue, AC 113
Cleveland, OH 44115
|
Phone # | 216.687.5202 |
Fax # | 216.687.3976 |
t.j.thompson23@csuohio.edu |
Member Name | TBD |
Title | Executive Director, Employee Benefits, wellness and Health Promotion |
Address | Heer Hall Room, 226, 635 Loop Rd, Kent, Ohio 44242 |
Phone # | 330.672.7505 |
Fax # | 330.672.5447 |
Member Name | Karen Wilson |
Title | Director, Benefits and Wellness |
Address | 15 Roudebush Hall Oxford, OH 45056 |
Phone # | 513.529.5719 |
Fax # | 513.529.4223 |
karen.wilson@MiamiOH.edu |
Member Name | TBD |
Title | Sr. HR Generalist - Benefits & Data Management |
Address | G-216 PO Box 95 Rootstown, OH 44272 |
Phone # | 330.325.6727 |
Fax # | 330.325.5930 |
Member Name | Dave Magee |
Title | Director of Health & Welfare Benefits and Absence Management |
Address | 300 Gateway Building C 1590 N High St Columbus, Ohio 43201 |
Phone # | 614.292.7031 |
Fax # | 614.292.7813 |
magee.54@osu.edu |
Member Name | Julie Hovance |
Title | Director of Retirement and Benefit Administration |
Address | 300 Gateway Building C 1590 N High St Columbus, Ohio 43201 |
Phone | 614-292-0632 |
hovance.2@osu.edu |
Member Name | Greg Fialko |
Title | Director of Benefits |
Address | Human Resources and Training Cntr 169 West Union Street Athens, Ohio 45701 |
Phone # | 740.593.1639 |
Fax # | |
fialko@ohio.edu |
Member Name | Kara Arms |
Title | Associate Director, Human Resources |
Address | 940 Second Street Portsmouth, OH 45662 |
Phone # | 740.351.3464 |
Fax # | 740.351.3505 |
karms@shawnee.edu |
Member Name | TBD |
Title | Director, Benefits Administration |
Address | 185 E Mill St The University of Akron Akron, OH 44325-6202 |
Phone # | 330.972.6716 |
Fax # | 330.972.2336 |
Member Name | Mary Uhl |
Title | Director |
Address | University Hall Suite 350 51 Goodman Drive Cincinnati, Ohio 45221-0099 |
Phone # | 513.556.2460 |
Fax # | 513.556.9652 |
uhlmy@ucmail.uc.edu |
Member Name | Mark Bercheni |
Title | Director of Total Rewards |
Address | 2801 West Bancroft Street MS 405 Toledo, Ohio 43606 |
Phone # | 419.530.1475 |
Fax # | 419.530.1492 |
mark.bercheni@utoledo.edu |
Member Name | Sylvia Brockman |
Title | Director, Benefits |
Address | 224 University Hall 3640 Colonel Glenn Highway Dayton, Ohio 45435 |
Phone # | 937.775.2567 |
Fax # | 937.775.3040 |
sylvia.brockman@wright.edu |
Member Name | Stacey Luce |
Title | Benefits Manager |
Address | Office of Human Resources Todd Hall 353 Youngstown, Ohio 44555 |
Phone # | 330.941.1322 |
Fax # | 330.941.3716 |
seluce@ysu.edu |