Member Name | Cecilia Castellano |
Title | Vice Provost, Strt Enrllmnt Pl |
Address | Bowling Green State University 301 McFall Center Bowling Green, OH 43403 |
Phone # | 419.372.7803 |
Fax # | |
ccast@bgsu.edu |
Member Name | Wendy Hayes |
Title | Vice President for Student Affairs and Enrollment Management |
Address | 1400 Brush Row Road P.O. Box 1004 Wilberforce, OH 45384 |
Phone # | 937.376.6332 |
Fax # | |
whayes@centralstate.edu |
Member Name | Randy Deike |
Title | Interim VP for Enrollment Management |
Address |
Cleveland State University
2398 Euclid Avenue, EC 105
Cleveland, OH 44115
|
Phone # | 216.523.7284 |
Fax # | |
r.deike@csuohio.edu |
Member Name | Mary G.Parker |
Title | Vice President for Enrollment Management |
Address | Office of the Provost Kent State University 800 E. Summit St. Kent, OH 44242-0001 |
Phone # | 330.672.1001 |
Fax # | |
mparke37@kent.edu |
Member Name | Brent Shock |
Title | Senior Vice President Enrollment Management & Student Success |
Address | Miami University Office of Enrollment Management 214 Roudebush Hall Oxford, OH 45056 |
Phone # | 513.529.8114 |
Fax # | |
shockb@miamioh.edu |
Member Name | James Barrett |
Title | Sr. Executive Director |
Address | 4209 St. Rt. 44, PO Box 95 Rootstown, Ohio 44272 |
Phone # | 330-325-6274 |
Fax # | |
jbarrett1@neomed.edu |
Member Name | Stephanie Sanders |
Title | Associate Vice President of Strategic Enrollment Planning |
Address | Student Academic Services 281 W Lane Ave RM 340 Columbus, Ohio 43201 |
Phone # | 614.292.5648 |
Fax # | |
sanders.14@osu.edu |
Member Name | Candace Boeninger |
Title | Interim Vice Provost for Strategic Enrollment Management |
Address | Ohio University Provost Office Cutler Hall 314 Athens, Ohio 45701 |
Phone # | 740.597.3280 |
Fax # | |
boeningc@ohio.edu |
Member Name | Eric Braun |
Title | Vice President for Enrollment Management and Student Affairs |
Address | Shawnee State University University Center 940 Second Street Portsmouth, OH 45662 |
Phone # | 740.351.3262 |
Fax # | |
ebraun@shawnee.edu |
Member Name | William (Bill) Krause |
Title | Associate Provost for Enrollment Management |
Address | The University of Akron |
Phone # | 330.972.6427 |
Fax # | |
wkraus@uakron.edu |
Member Name | Caroline Miller |
Title | Vice Provost |
Address | Office of Enrollment Management UNIV PAV 350 2618 McMicken Cir Cincinnati OH 45221-0159 |
Phone # | 513.556.3379 |
Fax # | |
caroline.miller@uc.edu |
Member Name | James Anderson |
Title | Vice President, Division of Enrollment |
Address | University of Toledo Libby Hall Room 4007 2801 W. Bancroft Street Mail Stop 525 Toledo, Ohio 43606 |
Phone # | 419.530.5704 |
Fax # | |
James.anderson7@utoledo.edu |
Member Name | Paul Carney |
Title | Interim Vice President for Enrollment Management |
Address | Medical Sciences Bldg 210 3640 Colonel Glenn Highway Dayton, Ohio 45435 |
Phone # | 937.775.4271 |
Fax # | |
paul.carney@wright.edu |
Member Name | Elaine Ruse |
Title | Executive Director, Student Enrollment Services |
Address | Todd Hall 217 Youngstown, Ohio 44555 |
Phone # | 330.941.1425 |
Fax # | |
eruse@ysu.edu |